Delivery location
Choose the Best Language Translator Device
Choosing the right translation device can be challenging - that's why we've prepared a comparison of the most popular models. Our table will help you check which translator is the most accurate, comparing key features and parameters of each device.
Vasco Translator E1
A discreet earphone for conversation translation. Perfect for business meetings and travel.
Vasco Translator M3
A compact translator awarded for its ergonomic design. Handles speech, text, and photos. Handy for daily use.
Vasco Translator V4
An advanced model with a large screen. The widest range of features and languages, durable construction, and long battery life.
Select models to compare
Vasco Translator E1 ![]() Regular price £389 £311
The lowest price of the last 30 days before the reduction: £389
|
Vasco Translator V4 ![]() Regular price £389 £311
The lowest price of the last 30 days before the reduction: £389
|
|
---|---|---|
Summary |
||
Type of product | ||
Translation earbud | Handheld translator | Handheld translator |
Characteristic trait | ||
Hands-free discreet |
Pocket-size multifunctional |
Big screen multifunctional resistant to environmental factors |
Internet
|
||
No | Free, lifetime connectivity | Free & lifetime |
Average translation accuracy | ||
96% | 96% | 96% |
Warranty | ||
2 years | 2 years | 2 years |
Voice translator | ||
Photo translator | ||
- | ||
Typed text translator | ||
- | ||
Max. number of languages | ||
51 | 76 | 112 |
Number of languages per feature |
||
Voice translator | ||
49 | 76 | 82 |
Photo translator | ||
- | 76 | 112 |
Typed text translator | ||
- | - | 107 |
Technical specification |
||
Size | ||
46 x 57 x 25 mm*
* in the charging case |
49 x 125 x 13 mm | 149 x 55 x 10 mm |
Weight | ||
12,5 g | 88 g | 134 g |
Bluetooth | ||
5.2 | 5.2 | |
Microphones | ||
2 in each earbud | 2 | 3 |
Speaker | ||
Speakers Dynamic Neodymium Iron Boron 117dBA | 1813 AAC Box | Double 1W BOX |
Processor | ||
Dual-Core with two Arm®Cortex®-M33 processors | MT6737V/WM Quad-core CA53 1.1GHz | Quad-core Mediatek |
Battery | ||
70 mAh | 1700 mAh | 2400 mAh |
Charging port | ||
USB TYPE-C | Type-C | USB Typ-C |
Display | ||
- | 240*320 QVGA 2.0” IPS | 5” 576x1440 |
RAM | ||
- | 1 GB | 2 GB |
ROM | ||
- | 16 GB | 32 GB |
Modem | ||
- | 4G | 4G |
WiFi | ||
- | Yes | 2.4 GHz |
Interface languages | ||
Arabic, Albanian, Bengali, Bulgarian, Catalan, Chinese, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hindi, Hebrew, Hungarian, Italian, Japanese, Korean, Latvian, Lithuanian, Polish, Portuguese, Romanian, Russian, Slovak, Spanish, Swedish, Ukrainian, Turkish | Arabic, Bulgarian, Catalan, Chinese (Simplified), Croatian, Czech, Danish, Dutch, English (UK), English (USA), Finnish, French (France), German, Hungarian, Italian, Japanese, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (Spain), Swedish, Ukrainian | Arabic, Bulgarian, Catalan, Chinese (Simplified), Croatian, Czech, Danish, Dutch, English (UK), English (USA), Finnish, French (France), German, Hungarian, Italian, Japanese, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Spanish (Spain), Swedish, Ukrainian |
Looking for the best language translator device for daily communication? Or perhaps you need a versatile solution and wonder which translator is the most accurate? We've gathered technical specs, features, and usability of Vasco models to help you find the best electronic translator.
Travelers can assess what is the best pocket translator for travel and the best handheld language translator options available. We evaluated not only translation abilities but also battery performance and travel-friendly features.
Whether you're searching for the best portable translator device or the most effective translator with advanced features — our table will guide you to the perfect match for your needs.